Samsung Galaxy Note 10.1 2014 Edition vorgestellt
Am gestrigen Abend auf dem Samsung Unpacked Event 2013 Episode 2 in Berlin, gab es auch eine Überraschung. Es wurde das Samsung Galaxy Note 10.1 in der 2014 Edition vorgestellt.
Endlich mal ein Tablet mit Bestwerten. War ja schon extrem Komisch, das Telefone Top Hardware haben aber Tablets immer hinter her hinken müssen.
Daher entweder mit Snapdragon 800 oder einem Octa Core, je nach Land… naja das kennen wir ja schon von Samsung.
Hier die Technischen Daten:
Category | Specifications |
Network | LTE : LTE CAT4 800/850/900/1800/2100/2600 HSPA+ 42Mbps 850/900/1900/2100, HSUPA 5.76Mbps 3G : HSPA+ 21Mbps 850/900/1900/2100 , HSUPA 5.76Mbps |
Processor | 3G / WiFi: 1.9GHz Octa-core LTE: 2.3GHz Quad-core The selection of AP will be different by markets. |
Display | 10.1-inch WQXGA (2560 X 1600) Super clear LCD |
OS | Android 4.3 (Jelly Bean) |
Camera | Main(Rear): 8 Megapixel BSI sensor, Auto Focus Camera with LED Flash, Zero Shutter lag Sub(Front): 2 Megapixel BSI sensor |
Video | – Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, HEVC – 1080p Full HD video @ 60fps |
Audio | – Codec: MP3, AAC/AAC+/eAAC+, WMA, FLAC*, AMR-NB/WB, Vorbis, WAV* *Ultra High Quality Audio ( ~ 192kHz, 24bit) support – 3.5mm Ear Jack, Stereo Speaker |
S Pen Optimized Features | S Pen Experience – S Note(Easy Chart), S Planner – Air Command: Action Memo, Scrapbook, Screen Write, S Finder, Pen Window – Direct Pen Input |
Services & Additional Features | Samsung Apps |
Samsung Kies / Samsung Kies Air | |
Samsung TouchWiz / My Magazine | |
Samsung Hub – Video (Preload) – Books / Games / Learning / Music (Stub) | |
ChatOn: mobile communication service | |
Samsung WatchON, Samsung Link, Group Play | |
Samsung KNOX | |
Bloomberg Businessweek+, New York Times | |
SketchBook for GALAXY, Filpboard, TripAdvisor, Dropbox, Twitter | |
Google Mobile Services | Chrome, Search, Gmail, Google+, Maps, Play Books Play Movies, Play Music, Play Store, Hangouts Voice Search, YouTube, Google Settings, Play Games, Messenger |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz), Wi-Fi Direct, AllShareCast, BT4.0, USB2.0 |
GPS | GPS + GLONASS |
Sensor | Accelerometer, Gyroscope, Geo-magnetic, RGB |
Memory | 3GB RAM, 16/32/64GB Internal Memory microSD (Up to 64GB) |
Dimension | 243.1 X 171.4 X 7.9mm, 535g (WiFi Version) |
Battery | Standard Battery, Li-ion 8,220mAh |
Na interessiert? …dann merk dir das Gerät vor. Ob es tatsächlich erst 2014 kommt?
Quelle: via